Safest Colleges in New Jersey
25 schools ranked by lowest violent crime rate from federal Clery Act filings. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Violent (4yr avg) | Net Price | Grad Rate | Earnings 10yr |
|---|---|---|---|---|---|
| 1 | Eastwick College-Hackensack Hackensack · community | 0 | $29,885 | 57.9% | $39,762 |
| 2 | Atlantic Cape Community College Mays Landing · community | 0 | $8,392 | 24.4% | $34,241 |
| 3 | Bergen Community College Paramus · community | 0 | $10,345 | 37.3% | $46,624 |
| 4 | Berkeley College-Woodland Park Woodland Park · private | 0 | $27,100 | 50.4% | $40,251 |
| 5 | Bloomfield College of Montclair State University Bloomfield · public | 0 | $28,014 | 41.5% | $61,415 |
| 6 | Brookdale Community College Lincroft · community | 0 | $11,231 | 34.6% | $44,379 |
| 7 | Rowan College at Burlington County Mount Laurel · community | 0 | $5,344 | 34.3% | $44,745 |
| 8 | Caldwell University Caldwell · private | 0 | $24,691 | 63.1% | $53,843 |
| 9 | County College of Morris Randolph · community | 0 | $8,895 | 38.3% | $50,243 |
| 10 | Rowan College of South Jersey-Gloucester Campus Sewell · community | 0 | $12,378 | 29.5% | $41,751 |
| 11 | Fairleigh Dickinson University-Metropolitan Campus Teaneck · private | 0 | $15,404 | 56.0% | $57,273 |
| 12 | Felician University Lodi · private | 0 | $40,045 | 60.0% | $57,602 |
| 13 | Georgian Court University Lakewood · private | 0 | $19,285 | 69.5% | $53,096 |
| 14 | Eastwick College-Ramsey Ramsey · private | 0 | $27,074 | 69.9% | $51,725 |
| 15 | Hudson County Community College Jersey City · community | 0 | $7,307 | 23.6% | $34,333 |
| 16 | Middlesex College Edison · community | 0 | $2,288 | 30.7% | $46,861 |
| 17 | Monmouth University West Long Branch · private | 0 | $30,988 | 71.6% | $67,991 |
| 18 | Eastwick College-Nutley Nutley · private | 0 | $17,206 | 64.7% | $42,827 |
| 19 | New Jersey Institute of Technology Newark · public | 0 | $16,504 | 79.9% | $84,276 |
| 20 | Ocean County College Toms River · community | 0 | $11,411 | 40.7% | $45,210 |
| 21 | Passaic County Community College Paterson · community | 0 | $7,761 | 17.9% | $36,972 |
| 22 | Rabbinical College of America Morristown · community | 0 | $15,628 | 20.9% | $34,990 |
| 23 | Saint Peter's University Jersey City · private | 0 | $12,199 | 58.7% | $57,815 |
| 24 | Salem Community College Carneys Point · community | 0 | $10,816 | 40.6% | $38,020 |
| 25 | Raritan Valley Community College Branchburg · community | 0 | $6,778 | 34.6% | $48,145 |
Compare any two: Eastwick College-Hackensack vs Atlantic Cape Community College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More New Jersey College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.