Safest Colleges in Arizona
25 schools ranked by lowest violent crime rate from federal Clery Act filings. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Violent (4yr avg) | Net Price | Grad Rate | Earnings 10yr |
|---|---|---|---|---|---|
| 1 | Carrington College-Mesa Mesa · private | 0 | $48,877 | 73.4% | $36,718 |
| 2 | Central Arizona College Coolidge · community | 0 | $4,714 | 13.3% | $40,513 |
| 3 | Cochise County Community College District Sierra Vista · community | 0 | $7,929 | 21.5% | $38,033 |
| 4 | Embry-Riddle Aeronautical University-Prescott Prescott · private | 0 | $40,287 | 71.0% | $84,131 |
| 5 | Mesa Community College Mesa · community | 0 | $12,132 | 18.7% | $44,034 |
| 6 | Mohave Community College Kingman · community | 0 | $5,974 | 17.0% | $35,522 |
| 7 | Dine College Tsaile · public | 0 | $6,057 | 17.0% | $29,188 |
| 8 | Northland Pioneer College Holbrook · community | 0 | $9,240 | 33.5% | $34,199 |
| 9 | Pima Community College Tucson · community | 0 | $3,405 | 20.5% | $39,810 |
| 10 | Prescott College Prescott · private | 0 | $22,583 | 45.7% | $42,359 |
| 11 | Refrigeration School Inc Phoenix · private | 0 | $27,025 | 64.8% | $52,953 |
| 12 | Rio Salado College Tempe · community | 0 | $8,341 | 41.4% | $41,015 |
| 13 | Scottsdale Community College Scottsdale · community | 0 | $13,336 | 20.6% | $47,905 |
| 14 | South Mountain Community College Phoenix · community | 0 | $12,780 | 16.0% | $39,825 |
| 15 | Universal Technical Institute of Arizona Inc Avondale · private | 0 | $30,451 | 71.9% | $52,873 |
| 16 | Yavapai College Prescott · community | 0 | $8,683 | 32.8% | $39,890 |
| 17 | Bryan University Tempe · community | 0 | $20,834 | 26.1% | $40,283 |
| 18 | Pima Medical Institute-Mesa Mesa · private | 0 | $21,461 | 76.0% | $38,673 |
| 19 | University of Advancing Technology Tempe · private | 0 | $28,522 | 46.2% | $50,719 |
| 20 | Paradise Valley Community College Phoenix · community | 0 | $12,180 | 24.9% | $47,196 |
| 21 | Estrella Mountain Community College Avondale · community | 0 | $12,254 | 20.3% | $44,356 |
| 22 | Tohono O'odham Community College Sells · public | 0 | $4,233 | 14.6% | $39,229 |
| 23 | Community Christian College Quartzsite · community | 0 | $22,280 | 30.2% | $39,217 |
| 24 | Chamberlain University-Arizona Phoenix · private | 0 | $40,096 | 73.2% | $92,405 |
| 25 | Ottawa University-Surprise Surprise · private | 0 | $33,393 | 21.2% | $55,552 |
Compare any two: Carrington College-Mesa vs Central Arizona College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More Arizona College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.