Most Affordable Colleges in New Jersey
25 schools ranked by lowest average net price after financial aid. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr |
|---|---|---|---|---|
| 1 | Middlesex College Edison · community | $2,288 | 30.7% | $46,861 |
| 2 | Essex County College Newark · community | $4,436 | 22.3% | $37,230 |
| 3 | Mercer County Community College West Windsor · community | $5,279 | 22.0% | $43,264 |
| 4 | Rowan College at Burlington County Mount Laurel · community | $5,344 | 34.3% | $44,745 |
| 5 | Yeshiva Toras Chaim Lakewood · community | $5,356 | 19.1% | $62,526 |
| 6 | Warren County Community College Washington · community | $5,726 | 36.5% | $43,359 |
| 7 | Camden County College Blackwood · community | $5,996 | 26.5% | $41,212 |
| 8 | Princeton University Princeton · private | $6,128 | 98.0% | $110,066 |
| 9 | Raritan Valley Community College Branchburg · community | $6,778 | 34.6% | $48,145 |
| 10 | Hudson County Community College Jersey City · community | $7,307 | 23.6% | $34,333 |
| 11 | Passaic County Community College Paterson · community | $7,761 | 17.9% | $36,972 |
| 12 | Sussex County Community College Newton · community | $7,859 | 27.0% | $44,664 |
| 13 | UCNJ Union College of Union County New Jersey Cranford · community | $8,257 | 32.7% | $41,595 |
| 14 | Atlantic Cape Community College Mays Landing · community | $8,392 | 24.4% | $34,241 |
| 15 | Pillar College Newark · private | $8,470 | 38.3% | $45,577 |
| 16 | County College of Morris Randolph · community | $8,895 | 38.3% | $50,243 |
| 17 | Bergen Community College Paramus · community | $10,345 | 37.3% | $46,624 |
| 18 | Salem Community College Carneys Point · community | $10,816 | 40.6% | $38,020 |
| 19 | Brookdale Community College Lincroft · community | $11,231 | 34.6% | $44,379 |
| 20 | Ocean County College Toms River · community | $11,411 | 40.7% | $45,210 |
| 21 | Saint Peter's University Jersey City · private | $12,199 | 58.7% | $57,815 |
| 22 | Rowan College of South Jersey-Gloucester Campus Sewell · community | $12,378 | 29.5% | $41,751 |
| 23 | Kean University Union · public | $12,447 | 60.2% | $57,237 |
| 24 | Fairleigh Dickinson University-Metropolitan Campus Teaneck · private | $15,404 | 56.0% | $57,273 |
| 25 | Montclair State University Montclair · public | $15,566 | 70.0% | $61,415 |
Compare any two: Middlesex College vs Essex County College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentMost Affordable Colleges in Other States
More New Jersey College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.