Most Affordable Colleges in New Jersey
25 schools ranked by lowest average net price after financial aid. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Middlesex College Edison · community | $2,288 | 30.7% | $46,861 | — |
| 2 | Essex County College Newark · community | $4,436 | 22.3% | $37,230 | — |
| 3 | Mercer County Community College West Windsor · community | $5,279 | 22.0% | $43,264 | — |
| 4 | Rowan College at Burlington County Mount Laurel · community | $5,344 | 34.3% | $44,745 | — |
| 5 | Yeshiva Toras Chaim Lakewood · community | $5,356 | 19.1% | $62,526 | 44.3% |
| 6 | Warren County Community College Washington · community | $5,726 | 36.5% | $43,359 | — |
| 7 | Camden County College Blackwood · community | $5,996 | 26.5% | $41,212 | — |
| 8 | Princeton University Princeton · private | $6,128 | 98.0% | $110,066 | 4.6% |
| 9 | Talmudical Academy-New Jersey Adelphia · community | $6,164 | 27.9% | $40,344 | 43.5% |
| 10 | Raritan Valley Community College Branchburg · community | $6,778 | 34.6% | $48,145 | — |
| 11 | Bais Medrash Toras Chesed Lakewood · community | $6,838 | 37.9% | — | 57.6% |
| 12 | Hudson County Community College Jersey City · community | $7,307 | 23.6% | $34,333 | — |
| 13 | Union County Vocational Technical School Scotch Plains · public | $7,361 | 97.4% | $37,590 | — |
| 14 | Passaic County Community College Paterson · community | $7,761 | 17.9% | $36,972 | — |
| 15 | Sussex County Community College Newton · community | $7,859 | 27.0% | $44,664 | — |
| 16 | UCNJ Union College of Union County New Jersey Cranford · community | $8,257 | 32.7% | $41,595 | — |
| 17 | Rabbi Jacob Joseph School Edison · community | $8,389 | 3.5% | — | 91.7% |
| 18 | Atlantic Cape Community College Mays Landing · community | $8,392 | 24.4% | $34,241 | — |
| 19 | Pillar College Newark · private | $8,470 | 38.3% | $45,577 | — |
| 20 | County College of Morris Randolph · community | $8,895 | 38.3% | $50,243 | — |
| 21 | New Community Career & Technical Institute Newark · private | $9,075 | 43.2% | $40,200 | — |
| 22 | Yeshiva Gedolah Tiferes Boruch North Plainfield · private | $9,417 | 6.5% | — | 89.3% |
| 23 | Rabbinical Seminary Mkor Chaim Lakewood · private | $9,494 | 2.9% | — | 90.6% |
| 24 | Yeshiva Gedolah of Cliffwood Keyport · community | $9,641 | 38.6% | — | 70.0% |
| 25 | Beth Medrash of Asbury Park Lakewood · community | $9,766 | 20.8% | — | 53.8% |
Compare any two: Middlesex College vs Essex County College →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentMost Affordable Colleges in Other States
More New Jersey College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.