Eastwick College-Hackensack vs Atlantic Cape Community College
Side-by-side comparison from federal data sources.
| Eastwick College-Hackensack Hackensack, NJ · community | Atlantic Cape Community College Mays Landing, NJ · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 1,171 | 3,755 |
| Student:Faculty | 36.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $18,075 | $6,068 |
| Out-of-State Tuition | $18,075 | $9,068 |
| Room & Board | $0 | $0 |
| Avg Net Price | $29,885 | $8,392 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 43.2% | — |
| 6-yr Grad Rate | 57.9% | 24.4% |
| Earnings 10yr | $39,762 | $34,241 |
| % Receiving Aid | 70.6% | 50.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student