Safest Colleges in District of Columbia
20 schools ranked by lowest violent and sexual crime rates from federal Clery Act filings. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | American University Washington · private | $41,943 | 78.7% | $77,370 | 62.0% |
| 2 | Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies Washington · community | — | — | — | — |
| 3 | Strayer University-District of Columbia Washington · private | — | 20.5% | $40,092 | — |
| 4 | National Conservatory of Dramatic Arts Washington · private | — | — | — | 100.0% |
| 5 | Trinity Washington University Washington · private | $9,302 | 42.4% | $53,804 | 99.5% |
| 6 | Wesley Theological Seminary Washington · community | — | — | — | — |
| 7 | University of the Potomac-Washington DC Campus Washington · private | — | 72.0% | $34,961 | — |
| 8 | Career Technical Institute Washington · community | $20,985 | 82.5% | $30,227 | — |
| 9 | Bennett Career Institute Washington · private | $11,824 | 51.0% | $22,568 | — |
| 10 | Institute of World Politics Washington · private | — | — | — | — |
| 11 | The Chicago School at Washington DC Washington · private | — | — | $56,899 | — |
| 12 | Saint Michael College of Allied Health Washington · private | $38,751 | 74.5% | — | 75.3% |
| 13 | The Salon Professional Academy-Washington DC Washington · private | $17,528 | 61.3% | $20,809 | — |
| 14 | The Catholic University of America Washington · private | $29,561 | 74.8% | $73,250 | 82.8% |
| 15 | Pontifical John Paul II Institute for Studies on Marriage and Family Washington · community | — | — | — | — |
| 16 | University of the District of Columbia Washington · public | $10,648 | 30.6% | $44,236 | — |
| 17 | Georgetown University Washington · private | $40,815 | 94.9% | $103,494 | 12.9% |
| 18 | George Washington University Washington · private | $36,586 | 84.3% | $90,873 | 47.1% |
| 19 | Gallaudet University Washington · private | $15,845 | 57.5% | $43,101 | 58.1% |
| 20 | Howard University Washington · private | $50,539 | 64.3% | $63,066 | 41.3% |
Compare any two: American University vs Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More District of Columbia College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.