Safest Colleges in Virginia
25 schools ranked by lowest violent crime rate from federal Clery Act filings. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Violent (4yr avg) | Net Price | Grad Rate | Earnings 10yr |
|---|---|---|---|---|---|
| 1 | Advanced Technology Institute Virginia Beach · private | 0 | $16,358 | 76.6% | $46,342 |
| 2 | Blue Ridge Community College Weyers Cave · community | 0 | $13,997 | 31.8% | $42,644 |
| 3 | Bluefield University Bluefield · private | 0 | $25,573 | 51.2% | $48,896 |
| 4 | William & Mary Williamsburg · public | 0 | $19,096 | 91.3% | $73,490 |
| 5 | Bryant & Stratton College-Virginia Beach Virginia Beach · private | 0 | $12,038 | 29.4% | $32,568 |
| 6 | Mountain Gateway Community College Clifton Forge · community | 0 | $4,861 | 41.7% | $34,293 |
| 7 | Danville Community College Danville · community | 0 | $6,669 | 33.8% | $31,664 |
| 8 | Eastern Shore Community College Melfa · community | 0 | $2,495 | 35.2% | $32,418 |
| 9 | Ferrum College Ferrum · private | 0 | $20,082 | 32.8% | $44,296 |
| 10 | Germanna Community College Locust Grove · community | 0 | $5,541 | 34.2% | $39,644 |
| 11 | Hollins University Roanoke · private | 0 | $20,896 | 64.2% | $40,075 |
| 12 | J Sargeant Reynolds Community College Richmond · community | 0 | $5,168 | 22.1% | $39,529 |
| 13 | Brightpoint Community College Chester · community | 0 | $5,490 | 27.9% | $41,223 |
| 14 | Laurel Ridge Community College Middletown · community | 0 | $6,013 | 32.8% | $41,000 |
| 15 | University of Mary Washington Fredericksburg · public | 0 | $20,667 | 70.8% | $60,613 |
| 16 | Marymount University Arlington · private | 0 | $29,137 | 67.5% | $67,516 |
| 17 | Mountain Empire Community College Big Stone Gap · community | 0 | $8,852 | 42.0% | $32,622 |
| 18 | American National University Salem · community | 0 | $18,036 | 30.0% | $26,370 |
| 19 | New River Community College Dublin · community | 0 | $6,279 | 29.5% | $40,025 |
| 20 | Patrick & Henry Community College Martinsville · community | 0 | $4,102 | 35.7% | $33,323 |
| 21 | Paul D Camp Community College Franklin · community | 0 | $4,126 | 26.5% | $36,031 |
| 22 | Piedmont Virginia Community College Charlottesville · community | 0 | $5,963 | 34.1% | $40,752 |
| 23 | Randolph College Lynchburg · private | 0 | $15,921 | 53.8% | $53,409 |
| 24 | Rappahannock Community College Glenns · community | 0 | $4,343 | 31.8% | $36,121 |
| 25 | Fortis College-Richmond Richmond · private | 0 | $24,635 | 48.2% | $32,754 |
Compare any two: Advanced Technology Institute vs Blue Ridge Community College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More Virginia College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.