Safest Colleges in Idaho
25 schools ranked by lowest violent and sexual crime rates from federal Clery Act filings. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Carrington College-Boise Boise · private | — | 78.7% | $43,731 | — |
| 2 | Boise Bible College Boise · community | $15,058 | 47.4% | $33,140 | 90.5% |
| 3 | College of Eastern Idaho Idaho Falls · community | $8,778 | 57.6% | $42,057 | — |
| 4 | Aveda Institute-Twin Falls Twin Falls · private | $22,501 | 78.2% | $26,171 | — |
| 5 | Northwest Nazarene University Nampa · private | $29,580 | 59.8% | $51,719 | 64.7% |
| 6 | Nathan Layne Institute of Cosmetology Chubbuck · private | $18,788 | 76.9% | $22,209 | — |
| 7 | Headmasters School of Hair Design Lewiston · private | $11,561 | 66.1% | $17,707 | — |
| 8 | The Salon Professional Academy-Nampa Nampa · private | $19,371 | 91.3% | $18,095 | — |
| 9 | Paul Mitchell the School-Boise Boise · private | $26,248 | 73.9% | $25,719 | — |
| 10 | Cosmetology School of Arts & Sciences Burley · private | $21,864 | 79.2% | $19,120 | — |
| 11 | Evans Hairstyling College-Rexburg Rexburg · private | $8,643 | 84.3% | $16,984 | — |
| 12 | Paul Mitchell the School-Rexburg Rexburg · private | $21,759 | 86.6% | $26,774 | — |
| 13 | Oliver Finley Academy of Cosmetology Boise · private | $20,033 | 84.3% | $26,323 | — |
| 14 | Paul Mitchell the School-Twin Falls TWIN FALLS · private | $22,366 | 58.9% | $27,947 | — |
| 15 | Integrated Massage Therapy Services Blackfoot · private | $22,048 | 84.9% | $24,368 | — |
| 16 | Aveda Institute-Boise Boise · private | $16,599 | 89.9% | $24,470 | — |
| 17 | Boise Barber College Boise · private | $14,029 | 57.3% | — | — |
| 18 | Austin Kade Academy Idaho Falls · private | $14,795 | 85.5% | — | — |
| 19 | Paul Mitchell the School-Nampa Nampa · private | $21,961 | 64.9% | $25,719 | — |
| 20 | Rexburg College of Massage Therapy Rexburg · private | — | — | — | — |
| 21 | Provo College-Idaho Falls Campus Idaho Falls · private | $33,576 | — | $39,645 | — |
| 22 | Eagle Gate College-Boise Campus Boise · private | $30,241 | — | $37,518 | — |
| 23 | The College of Idaho Caldwell · private | $19,481 | 59.5% | $48,473 | 49.1% |
| 24 | Lewis-Clark State College Lewiston · public | $15,635 | 50.1% | $46,001 | 87.7% |
| 25 | Boise State University Boise · public | $21,610 | 59.0% | $51,658 | 87.2% |
Compare any two: Carrington College-Boise vs Boise Bible College →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More Idaho College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.