Safest Colleges in Idaho
10 schools ranked by lowest violent crime rate from federal Clery Act filings. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Violent (4yr avg) | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | College of Eastern Idaho Idaho Falls · community | 0 | $8,778 | 57.6% | $42,057 | — |
| 2 | Northwest Nazarene University Nampa · private | 0 | $29,580 | 59.8% | $51,719 | 64.7% |
| 3 | The College of Idaho Caldwell · private | 0.333 | $19,481 | 59.5% | $48,473 | 49.1% |
| 4 | Lewis-Clark State College Lewiston · public | 0.333 | $15,635 | 50.1% | $46,001 | 87.7% |
| 5 | Boise State University Boise · public | 0.667 | $21,610 | 59.0% | $51,658 | 87.2% |
| 6 | College of Southern Idaho Twin Falls · community | 1 | $6,095 | 34.6% | $40,916 | — |
| 7 | Idaho State University Pocatello · public | 1.333 | $12,193 | 56.4% | $45,608 | — |
| 8 | North Idaho College Coeur d'Alene · community | 1.333 | $10,575 | 29.2% | $40,081 | — |
| 9 | University of Idaho Moscow · public | 2.667 | $14,831 | 61.9% | $54,670 | 75.5% |
| 10 | Brigham Young University-Idaho Rexburg · private | 3.333 | $8,221 | 56.1% | $53,406 | 95.8% |
Compare any two: College of Eastern Idaho vs Northwest Nazarene University →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More Idaho College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.