Highest Graduation Rate Colleges in New Jersey
25 schools ranked by six-year graduation rate from federal IPEDS data. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Princeton University Princeton · private | $6,128 | 98.0% | $110,066 | 4.6% |
| 2 | Stevens Institute of Technology Hoboken · private | $41,346 | 87.5% | $108,772 | 47.6% |
| 3 | The College of New Jersey Ewing · public | $27,646 | 86.5% | $73,323 | 62.3% |
| 4 | Rutgers University-New Brunswick New Brunswick · public | $24,406 | 84.4% | $74,479 | 58.1% |
| 5 | New Jersey Institute of Technology Newark · public | $16,504 | 79.9% | $84,276 | 65.1% |
| 6 | Stockton University Galloway · public | $20,670 | 76.4% | $57,602 | 88.9% |
| 7 | Drew University Madison · private | $24,280 | 75.0% | $63,646 | 67.8% |
| 8 | Rowan University Glassboro · public | $22,408 | 72.0% | $59,988 | 77.7% |
| 9 | Monmouth University West Long Branch · private | $30,988 | 71.6% | $67,991 | 89.0% |
| 10 | Ramapo College of New Jersey Mahwah · public | $18,173 | 70.5% | $67,541 | 70.6% |
| 11 | Montclair State University Montclair · public | $15,566 | 70.0% | $61,415 | 87.9% |
| 12 | Eastwick College-Ramsey Ramsey · private | $27,074 | 69.9% | $51,725 | — |
| 13 | Chamberlain University-New Jersey North Brunswick · private | $37,984 | 69.8% | $92,405 | 100.0% |
| 14 | Seton Hall University South Orange · private | $31,446 | 69.6% | $70,196 | 73.3% |
| 15 | Georgian Court University Lakewood · private | $19,285 | 69.5% | $53,096 | 78.8% |
| 16 | Rider University Lawrenceville · private | $24,792 | 67.7% | $62,208 | 78.6% |
| 17 | Eastern International College-Jersey City Jersey City · private | $21,111 | 66.0% | $35,008 | 69.6% |
| 18 | Eastwick College-Nutley Nutley · private | $17,206 | 64.7% | $42,827 | — |
| 19 | Caldwell University Caldwell · private | $24,691 | 63.1% | $53,843 | 71.3% |
| 20 | Centenary University Hackettstown · private | $20,503 | 62.7% | $53,726 | 83.1% |
| 21 | Saint Elizabeth University Morristown · private | $23,125 | 61.9% | $53,038 | 71.0% |
| 22 | William Paterson University of New Jersey Wayne · public | $18,745 | 60.7% | $57,780 | 90.1% |
| 23 | Kean University Union · public | $12,447 | 60.2% | $57,237 | 75.9% |
| 24 | Felician University Lodi · private | $40,045 | 60.0% | $57,602 | — |
| 25 | Saint Peter's University Jersey City · private | $12,199 | 58.7% | $57,815 | 90.3% |
Compare any two: Princeton University vs Stevens Institute of Technology →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentHighest Graduation Rate Colleges in Other States
More New Jersey College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.