Most Affordable Colleges in Pennsylvania
25 schools ranked by lowest average net price after financial aid. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr |
|---|---|---|---|---|
| 1 | Westmoreland County Community College Youngwood · community | $5,167 | 26.4% | $37,439 |
| 2 | Pennsylvania Highlands Community College Johnstown · community | $6,200 | 39.3% | $38,752 |
| 3 | Butler County Community College Butler · community | $6,233 | 30.1% | $38,891 |
| 4 | Bucks County Community College Newtown · community | $6,389 | 21.8% | $47,324 |
| 5 | Delaware County Community College Media · community | $6,576 | 18.3% | $45,391 |
| 6 | Laurel Technical Institute Hermitage · community | $6,778 | 65.6% | $28,311 |
| 7 | Community College of Beaver County Monaca · community | $6,937 | 28.5% | $45,090 |
| 8 | Laurel Business Institute Uniontown · community | $7,825 | 76.2% | $30,819 |
| 9 | New Castle School of Trades New Castle · community | $8,361 | 78.4% | $44,814 |
| 10 | Lehigh Carbon Community College Schnecksville · community | $9,203 | 24.6% | $42,436 |
| 11 | Reading Area Community College Reading · community | $9,228 | 21.2% | $39,082 |
| 12 | Luzerne County Community College Nanticoke · community | $9,433 | 24.1% | $40,437 |
| 13 | Central Pennsylvania Institute of Science and Technology Pleasant Gap · public | $9,857 | 90.8% | $41,677 |
| 14 | Montgomery County Community College Blue Bell · community | $11,124 | 24.9% | $46,108 |
| 15 | Commonwealth Technical Institute Johnstown · community | $11,714 | 81.4% | $21,632 |
| 16 | Community College of Philadelphia Philadelphia · community | $11,911 | 18.4% | $40,852 |
| 17 | Northampton County Area Community College Bethlehem · community | $12,119 | 29.8% | $41,566 |
| 18 | Peirce College Philadelphia · private | $12,148 | 26.8% | $50,660 |
| 19 | Manor College Jenkintown · private | $13,078 | 39.7% | $46,825 |
| 20 | Holy Family University Philadelphia · private | $13,143 | 66.0% | $62,235 |
| 21 | Community College of Allegheny County Pittsburgh · community | $13,970 | 25.3% | $39,449 |
| 22 | Thaddeus Stevens College of Technology Lancaster · community | $14,104 | 67.1% | $54,681 |
| 23 | Cheyney University of Pennsylvania Cheyney · public | $14,265 | 31.4% | $37,837 |
| 24 | Harrisburg Area Community College Harrisburg · community | $14,471 | 21.3% | $42,007 |
| 25 | YTI Career Institute-York York · community | $14,637 | 77.1% | $40,672 |
Compare any two: Westmoreland County Community College vs Pennsylvania Highlands Community College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentMost Affordable Colleges in Other States
More Pennsylvania College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.