Most Affordable Colleges in Arizona
25 schools ranked by lowest average net price after financial aid. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr |
|---|---|---|---|---|
| 1 | Pima Community College Tucson · community | $3,405 | 20.5% | $39,810 |
| 2 | Tohono O'odham Community College Sells · public | $4,233 | 14.6% | $39,229 |
| 3 | Central Arizona College Coolidge · community | $4,714 | 13.3% | $40,513 |
| 4 | Mohave Community College Kingman · community | $5,974 | 17.0% | $35,522 |
| 5 | Dine College Tsaile · public | $6,057 | 17.0% | $29,188 |
| 6 | Cochise County Community College District Sierra Vista · community | $7,929 | 21.5% | $38,033 |
| 7 | Rio Salado College Tempe · community | $8,341 | 41.4% | $41,015 |
| 8 | Yavapai College Prescott · community | $8,683 | 32.8% | $39,890 |
| 9 | Arizona Western College Yuma · community | $8,983 | 35.3% | $36,857 |
| 10 | Eastern Arizona College Thatcher · community | $9,197 | 24.0% | $38,018 |
| 11 | Northland Pioneer College Holbrook · community | $9,240 | 33.5% | $34,199 |
| 12 | Glendale Community College Glendale · community | $11,650 | 21.9% | $43,108 |
| 13 | Phoenix College Phoenix · community | $12,055 | 20.4% | $40,870 |
| 14 | Mesa Community College Mesa · community | $12,132 | 18.7% | $44,034 |
| 15 | Paradise Valley Community College Phoenix · community | $12,180 | 24.9% | $47,196 |
| 16 | Estrella Mountain Community College Avondale · community | $12,254 | 20.3% | $44,356 |
| 17 | Chandler-Gilbert Community College Chandler · community | $12,726 | 22.4% | $51,111 |
| 18 | South Mountain Community College Phoenix · community | $12,780 | 16.0% | $39,825 |
| 19 | Scottsdale Community College Scottsdale · community | $13,336 | 20.6% | $47,905 |
| 20 | GateWay Community College Phoenix · community | $13,339 | 28.6% | $46,147 |
| 21 | University of Phoenix-Arizona Phoenix · private | $13,520 | 28.0% | $37,752 |
| 22 | Coconino Community College Flagstaff · community | $13,996 | 18.2% | $40,420 |
| 23 | Northern Arizona University Flagstaff · public | $14,158 | 59.8% | $54,384 |
| 24 | Arizona State University Campus Immersion Tempe · public | $14,967 | 67.9% | $62,668 |
| 25 | American InterContinental University System Chandler · private | $15,172 | 14.5% | $36,144 |
Compare any two: Pima Community College vs Tohono O'odham Community College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentMost Affordable Colleges in Other States
More Arizona College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.