Most Affordable Colleges in West Virginia
25 schools ranked by lowest average net price after financial aid. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr |
|---|---|---|---|---|
| 1 | West Virginia University at Parkersburg Parkersburg · community | $1,807 | 34.6% | $35,171 |
| 2 | New River Community and Technical College Beaver · community | $3,599 | 25.0% | $29,073 |
| 3 | BridgeValley Community & Technical College South Charleston · community | $4,565 | 41.0% | $36,432 |
| 4 | Blue Ridge Community and Technical College Martinsburg · community | $4,641 | 42.5% | $39,293 |
| 5 | West Virginia Northern Community College Wheeling · community | $5,329 | 35.3% | $30,162 |
| 6 | Carver Career Center Charleston · public | $6,941 | 88.5% | $33,739 |
| 7 | Marshall University Huntington · public | $7,502 | 54.2% | $46,354 |
| 8 | Mountwest Community and Technical College Huntington · community | $8,083 | 40.5% | $28,951 |
| 9 | Eastern West Virginia Community and Technical College Moorefield · community | $8,095 | 33.7% | $31,636 |
| 10 | Pierpont Community and Technical College Fairmont · community | $8,325 | 34.6% | $35,132 |
| 11 | Fairmont State University Fairmont · public | $9,032 | 54.4% | $46,857 |
| 12 | Potomac State College of West Virginia University Keyser · community | $9,197 | 26.8% | $55,939 |
| 13 | Huntington Junior College Huntington · private | $9,422 | 30.7% | $21,783 |
| 14 | American Public University System Charles Town · private | $9,597 | 26.4% | $44,409 |
| 15 | Concord University Athens · public | $9,966 | 45.7% | $42,703 |
| 16 | Southern West Virginia Community and Technical College Logan · community | $10,321 | 26.9% | $32,153 |
| 17 | West Virginia State University Institute · public | $11,139 | 40.6% | $40,492 |
| 18 | Shepherd University Shepherdstown · public | $11,363 | 50.8% | $49,358 |
| 19 | Appalachian Bible College Mount Hope · community | $11,579 | 62.1% | $37,467 |
| 20 | Salem University Salem · private | $12,303 | 42.6% | $34,642 |
| 21 | West Virginia Junior College-Charleston Cross Lanes · community | $12,887 | 64.3% | $27,472 |
| 22 | Bluefield State University Bluefield · public | $13,684 | 50.9% | $38,217 |
| 23 | Glenville State University Glenville · public | $14,006 | 40.6% | $39,315 |
| 24 | West Liberty University West Liberty · public | $15,366 | 61.3% | $43,296 |
| 25 | West Virginia Junior College-Morgantown Morgantown · community | $15,520 | 70.9% | $31,912 |
Compare any two: West Virginia University at Parkersburg vs New River Community and Technical College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentMost Affordable Colleges in Other States
More West Virginia College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.