Most Affordable Colleges in Ohio
25 schools ranked by lowest average net price after financial aid. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr |
|---|---|---|---|---|
| 1 | Lorain County Community College Elyria · community | $3,967 | 29.0% | $38,837 |
| 2 | Cuyahoga Community College District Cleveland · community | $4,266 | 19.1% | $35,654 |
| 3 | North Central State College Mansfield · community | $4,687 | 30.0% | $38,158 |
| 4 | Cincinnati State Technical and Community College Cincinnati · community | $4,968 | 27.1% | $40,137 |
| 5 | Wilberforce University Wilberforce · private | $5,567 | 32.2% | $38,298 |
| 6 | Stark State College North Canton · community | $5,986 | 29.0% | $34,661 |
| 7 | Sinclair Community College Dayton · community | $5,992 | 29.4% | $37,558 |
| 8 | Belmont College St Clairsville · community | $6,995 | 42.9% | $35,329 |
| 9 | Edison State Community College Piqua · community | $7,142 | 45.6% | $41,360 |
| 10 | Marion Technical College Marion · community | $7,417 | 28.6% | $41,495 |
| 11 | Lakeland Community College Kirtland · community | $7,606 | 21.1% | $39,612 |
| 12 | Washington State College of Ohio Marietta · community | $7,714 | 39.0% | $37,988 |
| 13 | Zane State College Zanesville · community | $8,062 | 36.4% | $35,006 |
| 14 | Columbus State Community College Columbus · community | $8,400 | 29.7% | $39,435 |
| 15 | James A. Rhodes State College Lima · community | $8,757 | 40.7% | $41,855 |
| 16 | Gods Bible School and College Cincinnati · private | $9,329 | 36.0% | $37,722 |
| 17 | Southern State Community College Hillsboro · community | $9,674 | 24.9% | $35,463 |
| 18 | Central Ohio Technical College Newark · community | $9,948 | 30.9% | $39,168 |
| 19 | Owens Community College Perrysburg · community | $10,369 | 40.3% | $37,275 |
| 20 | Mount Carmel College of Nursing Columbus · private | $10,420 | 84.1% | $75,103 |
| 21 | Clark State College Springfield · community | $12,135 | 31.3% | $39,584 |
| 22 | Youngstown State University Youngstown · public | $12,767 | 51.8% | $41,544 |
| 23 | Bryant & Stratton College-Parma Parma · private | $12,849 | 26.7% | $32,568 |
| 24 | Central State University Wilberforce · public | $13,096 | 27.8% | $33,267 |
| 25 | Northwest State Community College Archbold · community | $13,555 | 31.2% | $40,004 |
Compare any two: Lorain County Community College vs Cuyahoga Community College District →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentMost Affordable Colleges in Other States
More Ohio College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.