Best Earnings After Graduation in Pennsylvania
25 schools ranked by median earnings 10 years after enrollment from College Scorecard. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Philadelphia College of Osteopathic Medicine Philadelphia · private | — | — | $138,767 | — |
| 2 | Carnegie Mellon University Pittsburgh · private | $31,944 | 90.1% | $114,862 | 11.7% |
| 3 | University of Pennsylvania Philadelphia · private | $28,699 | 97.2% | $111,371 | 5.4% |
| 4 | Lehigh University Bethlehem · private | $36,931 | 89.8% | $105,584 | 25.9% |
| 5 | Villanova University Villanova · private | $43,756 | 88.7% | $100,423 | 27.0% |
| 6 | Bucknell University Lewisburg · private | $40,766 | 87.9% | $93,807 | 28.9% |
| 7 | Lafayette College Easton · private | $34,433 | 89.0% | $91,410 | 31.4% |
| 8 | Saint Joseph's University - Philadelphia Philadelphia · private | $29,689 | 78.3% | $86,881 | 88.8% |
| 9 | Saint Joseph's University - Lancaster Lancaster · private | $42,478 | 62.8% | $86,881 | 41.2% |
| 10 | Joseph F McCloskey School of Nursing Pottsville · private | — | — | $86,138 | — |
| 11 | Drexel University Philadelphia · private | $38,509 | 73.5% | $84,648 | 79.4% |
| 12 | Swarthmore College Swarthmore · private | $23,149 | 94.5% | $80,257 | 7.5% |
| 13 | St Lukes Hospital School of Nursing Bethlehem · private | — | — | $80,244 | — |
| 14 | Haverford College Haverford · private | $25,314 | 91.0% | $79,966 | 12.4% |
| 15 | Heritage Valley Health System School of Nursing McKees Rocks · private | $23,656 | 56.3% | $79,831 | 82.0% |
| 16 | Roxborough Memorial Hospital School of Nursing Philadelphia · private | — | — | $79,323 | — |
| 17 | Thomas Jefferson University Philadelphia · private | $28,928 | 73.2% | $77,449 | 81.0% |
| 18 | Franklin and Marshall College Lancaster · private | $36,425 | 83.9% | $76,124 | 28.2% |
| 19 | Immaculata University Immaculata · private | $24,258 | 61.9% | $75,701 | 85.8% |
| 20 | Bryn Mawr College Bryn Mawr · private | $31,759 | 86.1% | $75,217 | 29.4% |
| 21 | Duquesne University Pittsburgh · private | $37,730 | 79.0% | $74,742 | 83.6% |
| 22 | University of Scranton Scranton · private | $32,568 | 78.1% | $74,652 | 81.2% |
| 23 | Reading Hospital School of Health Sciences Reading · private | $28,415 | 29.8% | $74,572 | 29.3% |
| 24 | Ursinus College Collegeville · private | $30,536 | 72.9% | $73,721 | 91.8% |
| 25 | Gettysburg College Gettysburg · private | $31,490 | 82.1% | $71,517 | 38.9% |
Compare any two: Philadelphia College of Osteopathic Medicine vs Carnegie Mellon University →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentBest Earnings After Graduation in Other States
More Pennsylvania College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.