Best Earnings After Graduation in Kentucky
25 schools ranked by median earnings 10 years after enrollment from College Scorecard. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Centre College Danville · private | $20,781 | 84.4% | $66,240 | 54.4% |
| 2 | Bellarmine University Louisville · private | $21,499 | 65.0% | $62,069 | 86.1% |
| 3 | Galen College of Nursing-Louisville Louisville · private | $18,540 | 71.2% | $61,480 | — |
| 4 | Galen College of Nursing-ARH Hazard · private | $21,164 | 63.6% | $61,480 | — |
| 5 | Galen Health Institutes-Pikeville Pikeville · private | $28,475 | — | $61,480 | — |
| 6 | Thomas More University Crestview Hills · private | $21,835 | 47.4% | $59,384 | 90.3% |
| 7 | University of Kentucky Lexington · public | $18,851 | 67.8% | $59,025 | 92.9% |
| 8 | Transylvania University Lexington · private | $21,913 | 70.9% | $54,705 | 86.6% |
| 9 | University of Louisville Louisville · public | $17,988 | 58.2% | $53,899 | 79.4% |
| 10 | Georgetown College Georgetown · private | $14,095 | 50.7% | $52,074 | 91.1% |
| 11 | Northern Kentucky University Highland Heights · public | $8,191 | 51.3% | $50,220 | 67.7% |
| 12 | Spalding University Louisville · private | $25,491 | 53.6% | $49,438 | 99.5% |
| 13 | University of Pikeville Pikeville · private | $20,311 | 57.9% | $48,231 | — |
| 14 | Kentucky Wesleyan College Owensboro · private | $17,131 | 49.6% | $46,747 | 71.6% |
| 15 | Eastern Kentucky University Richmond · public | $11,040 | 51.2% | $45,795 | 77.6% |
| 16 | Brescia University Owensboro · private | $8,709 | 42.9% | $45,500 | 35.2% |
| 17 | University of the Cumberlands Williamsburg · private | $14,107 | 47.3% | $45,036 | 98.8% |
| 18 | Murray State University Murray · public | $9,096 | 60.8% | $44,737 | 85.7% |
| 19 | Midway University Midway · private | $29,579 | 49.9% | $44,246 | 95.1% |
| 20 | Western Kentucky University Bowling Green · public | $10,990 | 53.6% | $43,889 | 93.9% |
| 21 | Morehead State University Morehead · public | $9,793 | 51.2% | $43,197 | 77.2% |
| 22 | Berea College Berea · private | $6,106 | 65.2% | $43,150 | 19.3% |
| 23 | Kentucky Christian University Grayson · private | $24,038 | 41.1% | $42,375 | 60.9% |
| 24 | Asbury University Wilmore · private | $21,401 | 61.3% | $42,368 | 63.4% |
| 25 | Union Commonwealth University Barbourville · private | $21,311 | 40.5% | $42,002 | 63.1% |
Compare any two: Centre College vs Bellarmine University →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentBest Earnings After Graduation in Other States
More Kentucky College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.