Best Earnings After Graduation in Indiana
25 schools ranked by median earnings 10 years after enrollment from College Scorecard. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Rose-Hulman Institute of Technology Terre Haute · private | $42,513 | 84.6% | $101,253 | 76.9% |
| 2 | University of Notre Dame Notre Dame · private | $26,780 | 96.3% | $99,980 | 11.3% |
| 3 | Chamberlain University-Indiana Indianapolis · private | $16,149 | 47.9% | $92,405 | 100.0% |
| 4 | Butler University Indianapolis · private | $36,041 | 81.8% | $77,235 | 85.1% |
| 5 | Purdue University-Main Campus West Lafayette · public | $14,600 | 78.5% | $72,424 | 49.9% |
| 6 | Purdue University - Purdue Polytechnic Anderson Anderson · public | — | — | $72,424 | — |
| 7 | Purdue University - Purdue Polytechnic Indianapolis Indianapolis · public | — | — | $72,424 | — |
| 8 | Purdue University - Purdue Polytechnic South Bend South Bend · public | — | — | $72,424 | — |
| 9 | Purdue University - Purdue Polytechnic New Albany New Albany · public | — | — | $72,424 | — |
| 10 | Purdue University - Purdue Polytechnic Columbus Columbus · public | — | — | $72,424 | — |
| 11 | Purdue University - Purdue Polytechnic Kokomo Kokomo · public | — | — | $72,424 | — |
| 12 | Purdue University - Purdue Polytechnic Richmond Richmond · public | — | — | $72,424 | — |
| 13 | Purdue University - Purdue Polytechnic Lafayette Lafayette · public | — | — | $72,424 | — |
| 14 | Purdue University - Purdue Polytechnic Vincennes Vincennes · public | — | — | $72,424 | — |
| 15 | Purdue University - Westgate Academy Odon · public | — | — | $72,424 | — |
| 16 | Purdue University - Indianapolis Indianapolis · public | — | — | $72,424 | — |
| 17 | DePauw University Greencastle · private | $22,264 | 81.4% | $70,527 | 57.2% |
| 18 | Wabash College Crawfordsville · private | $24,336 | 79.4% | $69,952 | 63.3% |
| 19 | Jersey College - Fort Wayne Fort Wayne · private | — | — | $66,087 | — |
| 20 | Horizon University Indianapolis · community | $22,285 | 69.5% | $65,875 | — |
| 21 | Saint Elizabeth School of Nursing Lafayette · private | $21,827 | 48.9% | $65,230 | 88.9% |
| 22 | Indiana University-Bloomington Bloomington · public | $16,264 | 80.8% | $63,742 | 78.2% |
| 23 | Valparaiso University Valparaiso · private | $18,578 | 72.5% | $63,191 | 89.4% |
| 24 | Indiana Wesleyan University-Marion Marion · private | $22,866 | 70.1% | $59,986 | 88.9% |
| 25 | Indiana Wesleyan University-National & Global Marion · private | $16,898 | 49.5% | $59,986 | — |
Compare any two: Rose-Hulman Institute of Technology vs University of Notre Dame →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentBest Earnings After Graduation in Other States
More Indiana College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.