Best Earnings After Graduation in Illinois
25 schools ranked by median earnings 10 years after enrollment from College Scorecard. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Chamberlain University-Illinois Addison · private | $31,837 | 74.9% | $92,405 | 82.6% |
| 2 | University of Chicago Chicago · private | $14,860 | 96.2% | $91,885 | 4.5% |
| 3 | Northwestern University Evanston · private | $29,167 | 96.5% | $89,363 | 7.7% |
| 4 | Illinois Institute of Technology Chicago · private | $18,425 | 75.5% | $82,592 | 54.9% |
| 5 | University of Illinois Urbana-Champaign Champaign · public | $14,355 | 86.2% | $81,054 | 42.4% |
| 6 | Loyola University Chicago Chicago · private | $36,079 | 70.7% | $71,530 | 81.6% |
| 7 | Illinois Wesleyan University Bloomington · private | $28,199 | 81.9% | $70,871 | 39.3% |
| 8 | Methodist College Peoria · private | $41,787 | 67.0% | $69,800 | 38.9% |
| 9 | DePaul University Chicago · private | $30,902 | 67.7% | $68,751 | 75.9% |
| 10 | University of Illinois Chicago Chicago · public | $10,974 | 69.7% | $68,740 | 77.3% |
| 11 | Bradley University Peoria · private | $22,719 | 77.4% | $66,852 | 76.8% |
| 12 | Lewis University Romeoville · private | $17,028 | 67.5% | $66,099 | 71.3% |
| 13 | University of St Francis Joliet · private | $13,006 | 69.5% | $63,926 | 65.3% |
| 14 | Wheaton College Wheaton · private | $26,975 | 87.8% | $63,756 | 87.4% |
| 15 | Benedictine University Lisle · private | $22,313 | 59.4% | $63,446 | 95.2% |
| 16 | Augustana College Rock Island · private | $22,736 | 77.7% | $62,971 | 62.7% |
| 17 | Illinois State University Normal · public | $19,398 | 71.7% | $62,117 | 88.1% |
| 18 | Lake Forest College Lake Forest · private | $28,673 | 77.2% | $61,825 | 56.8% |
| 19 | Worsham College of Mortuary Science Wheeling · private | $26,781 | 90.3% | $61,574 | 92.0% |
| 20 | Elmhurst University Elmhurst · private | $24,185 | 70.0% | $61,462 | 73.6% |
| 21 | Dominican University River Forest · private | $11,745 | 59.4% | $60,327 | 90.3% |
| 22 | North Central College Naperville · private | $21,044 | 69.0% | $60,123 | 77.3% |
| 23 | North Park University Chicago · private | $16,948 | 63.4% | $59,572 | 68.5% |
| 24 | Aurora University Aurora · private | $18,838 | 67.2% | $58,709 | 80.8% |
| 25 | Saint Xavier University Chicago · private | $10,970 | 60.3% | $58,656 | 84.3% |
Compare any two: Chamberlain University-Illinois vs University of Chicago →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentBest Earnings After Graduation in Other States
More Illinois College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.