Best Earnings After Graduation in New York
25 schools ranked by median earnings 10 years after enrollment from College Scorecard. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Albany College of Pharmacy and Health Sciences Albany · private | $29,882 | 64.6% | $131,426 | 52.7% |
| 2 | Helene Fuld College of Nursing New York · private | $47,181 | 68.3% | $111,027 | 17.0% |
| 3 | SUNY Downstate Health Sciences University Brooklyn · public | — | 95.2% | $109,601 | — |
| 4 | Center for Allied Health Education Brooklyn · private | $48,150 | 81.1% | $107,249 | 18.5% |
| 5 | Miami Ad School-New York Astoria · private | — | — | $106,192 | — |
| 6 | St Paul's School of Nursing-Queens Rego Park · private | $26,315 | 67.8% | $104,403 | — |
| 7 | Cornell University Ithaca · private | $28,690 | 95.7% | $104,043 | 8.8% |
| 8 | Weill Medical College of Cornell University New York · private | — | — | $104,043 | — |
| 9 | Columbia University in the City of New York New York · private | $21,590 | 93.0% | $102,491 | 4.0% |
| 10 | Rensselaer Polytechnic Institute Troy · private | $36,228 | 85.0% | $102,051 | 63.5% |
| 11 | Cochran School of Nursing Yonkers · private | — | 76.8% | $99,503 | — |
| 12 | Mount Sinai Phillips School of Nursing New York · private | — | 79.4% | $96,980 | — |
| 13 | SUNY Maritime College Throggs Neck · public | $22,367 | 74.5% | $95,951 | 72.4% |
| 14 | Jewish Theological Seminary of America New York · community | $43,195 | 82.9% | $92,751 | 48.6% |
| 15 | Upstate Medical University Syracuse · public | — | 87.9% | $92,257 | — |
| 16 | United States Merchant Marine Academy Kings Point · public | $6,174 | 79.7% | $90,610 | 34.2% |
| 17 | Clarkson University Potsdam · private | $30,305 | 75.8% | $89,696 | 77.4% |
| 18 | Clarkson University Capital Region Campus Schenectady · private | — | — | $89,696 | — |
| 19 | Yeshiva Shaarei Torah of Rockland Suffern · community | $10,753 | 34.8% | $89,548 | 36.7% |
| 20 | Union College Schenectady · private | $34,561 | 84.8% | $88,604 | 43.9% |
| 21 | St Paul's School of Nursing-Staten Island Staten Island · private | $35,666 | 64.0% | $86,693 | — |
| 22 | Manhattan University Riverdale · private | $27,256 | 74.9% | $86,316 | 78.9% |
| 23 | Fordham University Bronx · private | $44,338 | 81.5% | $85,569 | 59.3% |
| 24 | Colgate University Hamilton · private | $28,786 | 91.0% | $85,139 | 13.9% |
| 25 | Pomeroy College of Nursing at Crouse Hospital East Syracuse · private | — | 65.2% | $83,972 | 77.8% |
Compare any two: Albany College of Pharmacy and Health Sciences vs Helene Fuld College of Nursing →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentBest Earnings After Graduation in Other States
More New York College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.