Highest Graduation Rate Colleges in Pennsylvania
25 schools ranked by six-year graduation rate from federal IPEDS data. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia · private | $28,699 | 97.2% | $111,371 | 5.4% |
| 2 | Swarthmore College Swarthmore · private | $23,149 | 94.5% | $80,257 | 7.5% |
| 3 | Haverford College Haverford · private | $25,314 | 91.0% | $79,966 | 12.4% |
| 4 | Central Pennsylvania Institute of Science and Technology Pleasant Gap · public | $9,857 | 90.8% | $41,677 | 96.2% |
| 5 | Carnegie Mellon University Pittsburgh · private | $31,944 | 90.1% | $114,862 | 11.7% |
| 6 | Lehigh University Bethlehem · private | $36,931 | 89.8% | $105,584 | 25.9% |
| 7 | Lafayette College Easton · private | $34,433 | 89.0% | $91,410 | 31.4% |
| 8 | Villanova University Villanova · private | $43,756 | 88.7% | $100,423 | 27.0% |
| 9 | Bucknell University Lewisburg · private | $40,766 | 87.9% | $93,807 | 28.9% |
| 10 | Bryn Mawr College Bryn Mawr · private | $31,759 | 86.1% | $75,217 | 29.4% |
| 11 | Pennsylvania State University-Main Campus University Park · public | $32,875 | 85.6% | $63,435 | 60.6% |
| 12 | Douglas Education Center Monessen · private | $27,348 | 84.2% | $30,814 | — |
| 13 | Franklin and Marshall College Lancaster · private | $36,425 | 83.9% | $76,124 | 28.2% |
| 14 | Dickinson College Carlisle · private | $37,607 | 83.1% | $70,204 | 42.1% |
| 15 | University of Pittsburgh-Pittsburgh Campus Pittsburgh · public | $30,434 | 82.3% | $66,125 | 58.1% |
| 16 | Gettysburg College Gettysburg · private | $31,490 | 82.1% | $71,517 | 38.9% |
| 17 | Commonwealth Technical Institute Johnstown · community | $11,714 | 81.4% | $21,632 | — |
| 18 | Rosedale Technical College Pittsburgh · private | $19,760 | 81.0% | $47,880 | 75.0% |
| 19 | Muhlenberg College Allentown · private | $28,905 | 80.5% | $69,107 | 72.0% |
| 20 | Duquesne University Pittsburgh · private | $37,730 | 79.0% | $74,742 | 83.6% |
| 21 | New Castle School of Trades New Castle · community | $8,361 | 78.4% | $44,814 | — |
| 22 | Saint Joseph's University - Philadelphia Philadelphia · private | $29,689 | 78.3% | $86,881 | 88.8% |
| 23 | University of Scranton Scranton · private | $32,568 | 78.1% | $74,652 | 81.2% |
| 24 | Lancaster County Career and Technology Center Willow Street · public | $17,505 | 77.2% | $44,566 | — |
| 25 | YTI Career Institute-York York · community | $14,637 | 77.1% | $40,672 | — |
Compare any two: University of Pennsylvania vs Swarthmore College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentHighest Graduation Rate Colleges in Other States
More Pennsylvania College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.