Best Earnings After Graduation in Washington
25 schools ranked by median earnings 10 years after enrollment from College Scorecard. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | DigiPen Institute of Technology Redmond · private | $44,446 | 57.2% | $79,878 | 64.4% |
| 2 | Gonzaga University Spokane · private | $35,119 | 86.6% | $78,892 | 81.7% |
| 3 | University of Washington-Seattle Campus Seattle · public | $14,091 | 84.9% | $78,466 | 39.1% |
| 4 | University of Washington-Bothell Campus Bothell · public | $12,319 | 80.1% | $78,466 | 90.6% |
| 5 | University of Washington-Tacoma Campus Tacoma · public | $10,163 | 73.2% | $78,466 | 82.5% |
| 6 | Seattle University Seattle · private | $34,662 | 75.3% | $75,272 | 76.9% |
| 7 | University of Puget Sound Tacoma · private | $38,394 | 74.9% | $69,594 | 72.3% |
| 8 | City University of Seattle Seattle · private | — | 47.6% | $69,460 | — |
| 9 | Washington State University Pullman · public | $14,971 | 65.6% | $68,905 | 86.6% |
| 10 | Washington State University-Vancouver Vancouver · public | — | — | $68,905 | — |
| 11 | Washington State University-Spokane Spokane · public | — | — | $68,905 | — |
| 12 | Washington State University-Tri Cities Richland · public | — | — | $68,905 | — |
| 13 | Washington State University - Everett Campus Everett · public | — | — | $68,905 | — |
| 14 | Washington State University - Global Campus Pullman · public | — | — | $68,905 | — |
| 15 | Whitman College Walla Walla · private | $33,313 | 90.1% | $67,589 | 38.1% |
| 16 | Pacific Lutheran University Tacoma · private | $19,589 | 72.0% | $66,990 | 78.0% |
| 17 | Seattle Pacific University Seattle · private | $24,488 | 66.3% | $64,506 | 83.4% |
| 18 | Western Washington University Bellingham · public | $21,193 | 70.9% | $62,569 | 93.3% |
| 19 | Divers Institute of Technology Seattle · private | $39,337 | 91.6% | $62,489 | — |
| 20 | Saint Martin's University Lacey · private | $28,119 | 63.4% | $62,092 | 89.8% |
| 21 | Walla Walla University College Place · private | $23,329 | 67.2% | $61,885 | — |
| 22 | Central Washington University Ellensburg · public | $18,476 | 61.7% | $61,580 | 90.6% |
| 23 | Northwest HVAC/R Training Center Spokane · private | $15,590 | 87.1% | $60,551 | — |
| 24 | Whitworth University Spokane · private | $26,534 | 71.4% | $58,561 | 89.8% |
| 25 | Whitworth University-Adult Degree Programs Spokane · private | — | 73.6% | $58,561 | 28.6% |
Compare any two: DigiPen Institute of Technology vs Gonzaga University →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentBest Earnings After Graduation in Other States
More Washington College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.