Highest Graduation Rate Colleges in Kentucky
25 schools ranked by six-year graduation rate from federal IPEDS data. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Centre College Danville · private | $20,781 | 84.4% | $66,240 | 54.4% |
| 2 | Galen College of Nursing-Louisville Louisville · private | $18,540 | 71.2% | $61,480 | — |
| 3 | Transylvania University Lexington · private | $21,913 | 70.9% | $54,705 | 86.6% |
| 4 | University of Kentucky Lexington · public | $18,851 | 67.8% | $59,025 | 92.9% |
| 5 | Berea College Berea · private | $6,106 | 65.2% | $43,150 | 19.3% |
| 6 | Bellarmine University Louisville · private | $21,499 | 65.0% | $62,069 | 86.1% |
| 7 | Asbury University Wilmore · private | $21,401 | 61.3% | $42,368 | 63.4% |
| 8 | Murray State University Murray · public | $9,096 | 60.8% | $44,737 | 85.7% |
| 9 | University of Louisville Louisville · public | $17,988 | 58.2% | $53,899 | 79.4% |
| 10 | University of Pikeville Pikeville · private | $20,311 | 57.9% | $48,231 | — |
| 11 | Western Kentucky University Bowling Green · public | $10,990 | 53.6% | $43,889 | 93.9% |
| 12 | Spalding University Louisville · private | $25,491 | 53.6% | $49,438 | 99.5% |
| 13 | Northern Kentucky University Highland Heights · public | $8,191 | 51.3% | $50,220 | 67.7% |
| 14 | Eastern Kentucky University Richmond · public | $11,040 | 51.2% | $45,795 | 77.6% |
| 15 | Morehead State University Morehead · public | $9,793 | 51.2% | $43,197 | 77.2% |
| 16 | West Kentucky Community and Technical College Paducah · community | $5,353 | 50.8% | $34,891 | — |
| 17 | Georgetown College Georgetown · private | $14,095 | 50.7% | $52,074 | 91.1% |
| 18 | Midway University Midway · private | $29,579 | 49.9% | $44,246 | 95.1% |
| 19 | Kentucky Wesleyan College Owensboro · private | $17,131 | 49.6% | $46,747 | 71.6% |
| 20 | Madisonville Community College Madisonville · community | $5,406 | 49.1% | $35,733 | — |
| 21 | Lindsey Wilson College Columbia · private | $15,070 | 48.3% | $41,129 | — |
| 22 | Thomas More University Crestview Hills · private | $21,835 | 47.4% | $59,384 | 90.3% |
| 23 | University of the Cumberlands Williamsburg · private | $14,107 | 47.3% | $45,036 | 98.8% |
| 24 | Ashland Community and Technical College Ashland · community | $5,717 | 46.8% | $34,504 | — |
| 25 | Kentucky State University Frankfort · public | $8,040 | 44.0% | $36,382 | 96.1% |
Compare any two: Centre College vs Galen College of Nursing-Louisville →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentHighest Graduation Rate Colleges in Other States
More Kentucky College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.