Carrington College-Mesa vs Central Arizona College
Side-by-side comparison from federal data sources.
| Carrington College-Mesa Mesa, AZ · private | Central Arizona College Coolidge, AZ · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 528 | 4,912 |
| Student:Faculty | 12.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $0 | $2,250 |
| Out-of-State Tuition | $0 | $4,500 |
| Room & Board | $0 | $8,786 |
| Avg Net Price | $48,877 | $4,714 |
| Median Debt | $9,500 | $10,010 |
| Outcomes | ||
| 6-yr Grad Rate | 73.4% | 13.3% |
| Earnings 10yr | $36,718 | $40,513 |
| % Receiving Aid | 51.7% | 29.6% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student