Pima Community College vs Tohono O'odham Community College
Side-by-side comparison from federal data sources.
| Pima Community College Tucson, AZ · community | Tohono O'odham Community College Sells, AZ · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 14,242 | 998 |
| Student:Faculty | 18.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $2,442 | $932 |
| Out-of-State Tuition | $7,758 | $932 |
| Room & Board | $0 | $4,400 |
| Avg Net Price | $3,405 | $4,233 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 20.5% | 14.6% |
| Earnings 10yr | $39,810 | $39,229 |
| % Receiving Aid | 34.5% | 27.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student