Highest Graduation Rate Colleges in Vermont
12 schools ranked by six-year graduation rate from federal IPEDS data. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Middlebury College Middlebury · private | $31,483 | 92.6% | $76,310 | 10.8% |
| 2 | Advanced Welding Institute South Burlington · private | $24,129 | 90.2% | — | — |
| 3 | Saint Michael's College Colchester · private | $25,239 | 77.0% | $61,317 | 84.5% |
| 4 | University of Vermont Burlington · public | $19,343 | 76.9% | $62,472 | 65.3% |
| 5 | O'Briens Aveda Institute Williston · private | $28,304 | 67.7% | — | — |
| 6 | Bennington College Bennington · private | $30,947 | 65.3% | $38,289 | 44.5% |
| 7 | Norwich University Northfield · private | $22,257 | 61.4% | $65,575 | 74.4% |
| 8 | Champlain College Burlington · private | $35,860 | 59.1% | $58,386 | 82.9% |
| 9 | Vermont State University Randolph · community | $18,212 | 58.2% | $50,331 | 81.7% |
| 10 | Sterling College Craftsbury Common · private | $21,854 | 50.4% | $30,573 | 66.7% |
| 11 | Landmark College Putney · community | $56,954 | 42.3% | $29,813 | 49.4% |
| 12 | Community College of Vermont Montpelier · community | $13,696 | 19.3% | $36,234 | — |
Compare any two: Middlebury College vs Advanced Welding Institute →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentHighest Graduation Rate Colleges in Other States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaWashingtonWest VirginiaWisconsinWyomingDistrict of ColumbiaPuerto Rico
More Vermont College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.