Advanced Technology Institute vs Blue Ridge Community College
Side-by-side comparison from federal data sources.
| Advanced Technology Institute Virginia Beach, VA · private | Blue Ridge Community College Weyers Cave, VA · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 53.5% | — |
| Enrollment | 415 | 2,730 |
| Student:Faculty | 12.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $14,568 | $5,646 |
| Out-of-State Tuition | $14,568 | $12,084 |
| Room & Board | $0 | $0 |
| Avg Net Price | $16,358 | $13,997 |
| Median Debt | $14,873 | $10,409 |
| Outcomes | ||
| 6-yr Grad Rate | 76.6% | 31.8% |
| Earnings 10yr | $46,342 | $42,644 |
| % Receiving Aid | 37.4% | 31.6% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student