College of Eastern Idaho vs Northwest Nazarene University
Side-by-side comparison from federal data sources.
| College of Eastern Idaho Idaho Falls, ID · community | Northwest Nazarene University Nampa, ID · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 64.7% |
| SAT Range | — | 1005–1240 |
| ACT Range | — | 22–27 |
| Enrollment | 1,478 | 1,024 |
| Student:Faculty | 14.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $3,390 | $40,794 |
| Out-of-State Tuition | $6,750 | $40,794 |
| Room & Board | $0 | $12,070 |
| Avg Net Price | $8,778 | $29,580 |
| Median Debt | $12,000 | $23,750 |
| Outcomes | ||
| 4-yr Grad Rate | — | 65.3% |
| 6-yr Grad Rate | 57.6% | 59.8% |
| Earnings 10yr | $42,057 | $51,719 |
| % Receiving Aid | 35.0% | 29.8% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student