American University vs Trinity Washington University
Side-by-side comparison from federal data sources.
| American University Washington, DC · private | Trinity Washington University Washington, DC · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 62.0% | 99.5% |
| SAT Range | 1280–1460 | — |
| ACT Range | 29–32 | — |
| Enrollment | 7,266 | 1,414 |
| Student:Faculty | 10.0:1 | 9.0:1 |
| Costs | ||
| In-State Tuition | $58,771 | $26,610 |
| Out-of-State Tuition | $58,771 | $26,610 |
| Room & Board | $17,982 | $12,180 |
| Avg Net Price | $41,943 | $9,302 |
| Median Debt | $22,750 | $28,250 |
| Outcomes | ||
| 4-yr Grad Rate | 77.0% | 46.6% |
| 6-yr Grad Rate | 78.7% | 42.4% |
| Earnings 10yr | $77,370 | $53,804 |
| % Receiving Aid | 13.9% | 54.5% |
| Campus | ||
| FIRE Speech Rating | 58/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student