Best ROI Colleges in Florida
25 schools ranked by median earnings divided by average net price — the schools where the math actually works. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Earnings ÷ Net Price | Net Price | Grad Rate | Earnings 10yr |
|---|---|---|---|---|---|
| 1 | North Florida College Madison · public | 42.2× | $804 | 53.8% | $33,929 |
| 2 | Chipola College Marianna · community | 33.0× | $1,133 | 50.9% | $37,378 |
| 3 | St Petersburg College St. Petersburg · community | 28.9× | $1,471 | 37.8% | $42,557 |
| 4 | University of Florida Gainesville · public | 10.9× | $6,541 | 89.5% | $71,588 |
| 5 | Hillsborough Community College Tampa · community | 10.6× | $3,861 | 34.1% | $40,782 |
| 6 | South Florida State College Avon Park · community | 10.3× | $3,877 | 49.8% | $39,990 |
| 7 | Florida State College at Jacksonville Jacksonville · community | 10.2× | $4,128 | 38.5% | $42,244 |
| 8 | Indian River State College Fort Pierce · community | 10.0× | $3,815 | 44.3% | $38,315 |
| 9 | Pensacola State College Pensacola · community | 9.3× | $3,957 | 36.9% | $36,739 |
| 10 | Northwest Florida State College Niceville · community | 8.7× | $4,571 | 37.9% | $39,664 |
| 11 | Gulf Coast State College Panama City · public | 8.1× | $4,709 | 38.6% | $38,359 |
| 12 | Pasco-Hernando State College New Port Richey · community | 7.7× | $5,203 | 37.2% | $39,903 |
| 13 | Miami Dade College Miami · public | 7.4× | $5,463 | 41.2% | $40,654 |
| 14 | Florida Gateway College Lake City · community | 7.1× | $5,364 | 52.1% | $37,894 |
| 15 | Lake-Sumter State College Leesburg · public | 6.8× | $5,855 | 34.8% | $39,876 |
| 16 | Saint Johns River State College Palatka · community | 6.8× | $6,135 | 37.6% | $41,728 |
| 17 | New College of Florida Sarasota · public | 6.7× | $7,195 | 67.3% | $48,082 |
| 18 | Florida International University Miami · public | 6.5× | $9,288 | 71.6% | $60,249 |
| 19 | Florida Atlantic University Boca Raton · public | 6.5× | $8,752 | 62.7% | $56,746 |
| 20 | Florida SouthWestern State College Fort Myers · community | 6.0× | $7,247 | 36.1% | $43,421 |
| 21 | University of South Florida Tampa · public | 5.9× | $9,812 | 74.8% | $57,743 |
| 22 | Eastern Florida State College Melbourne · community | 5.8× | $6,440 | 46.4% | $37,195 |
| 23 | University of Central Florida Orlando · public | 5.6× | $10,411 | 72.2% | $58,308 |
| 24 | University of North Florida Jacksonville · public | 5.5× | $10,154 | 65.0% | $56,343 |
| 25 | Florida State University Tallahassee · public | 5.5× | $11,297 | 82.6% | $61,675 |
Compare any two: North Florida College vs Chipola College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentBest ROI Colleges in Other States
More Florida College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.