Best ROI Colleges in Connecticut
25 schools ranked by median earnings relative to net price — the schools where the math actually works. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Yale University New Haven · private | $23,777 | 97.9% | $100,533 | 3.9% |
| 2 | Trinity College Hartford · private | $34,832 | 82.9% | $90,779 | 29.3% |
| 3 | Fairfield University Fairfield · private | $48,095 | 83.6% | $88,794 | 33.3% |
| 4 | Quinnipiac University Hamden · private | $40,675 | 79.3% | $83,759 | 72.2% |
| 5 | Sacred Heart University Fairfield · private | $46,174 | 71.3% | $75,059 | 65.4% |
| 6 | Connecticut College New London · private | $36,175 | 82.7% | $75,001 | 37.0% |
| 7 | University of Connecticut Storrs · public | $25,097 | 83.1% | $73,997 | 52.4% |
| 8 | University of Connecticut-Waterbury Campus Waterbury · public | $10,875 | 63.3% | $73,997 | 86.7% |
| 9 | University of Connecticut-Avery Point Groton · public | $13,807 | 59.8% | $73,997 | 88.2% |
| 10 | University of Connecticut-Stamford Stamford · public | $16,798 | 67.8% | $73,997 | 83.0% |
| 11 | University of Connecticut-Hartford Campus Hartford · public | $16,403 | 65.4% | $73,997 | 88.3% |
| 12 | Wesleyan University Middletown · private | $30,177 | 92.6% | $73,897 | 16.5% |
| 13 | Charter Oak State College New Britain · public | $15,815 | 58.4% | $64,209 | — |
| 14 | University of Hartford West Hartford · private | $30,282 | 62.3% | $60,823 | 95.8% |
| 15 | Albertus Magnus College New Haven · private | $34,028 | 59.3% | $60,144 | 59.3% |
| 16 | University of New Haven West Haven · private | $34,192 | 64.6% | $60,126 | 60.4% |
| 17 | University of Saint Joseph West Hartford · private | $27,989 | 63.7% | $59,908 | 78.6% |
| 18 | Western Connecticut State University Danbury · public | $17,604 | 55.8% | $59,115 | 87.0% |
| 19 | Central Connecticut State University New Britain · public | $16,857 | 60.5% | $58,562 | 73.3% |
| 20 | Eastern Connecticut State University Willimantic · public | $21,067 | 62.4% | $56,469 | 83.0% |
| 21 | Industrial Management Training Institute Waterbury · private | $42,758 | 77.3% | $55,344 | — |
| 22 | Southern Connecticut State University New Haven · public | $20,857 | 57.6% | $55,043 | 91.5% |
| 23 | University of Bridgeport Bridgeport · private | $27,807 | 59.8% | $50,323 | 83.0% |
| 24 | New England Tractor Trailer Training School of Connecticut Somers · private | $15,284 | 69.7% | $44,444 | — |
| 25 | New England Tractor Trailer Training School of CT-Bridgeport Bridgeport · private | $16,191 | 74.8% | $44,444 | — |
Compare any two: Yale University vs Trinity College →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentBest ROI Colleges in Other States
More Connecticut College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.