Best ROI Colleges in Minnesota
25 schools ranked by median earnings relative to net price — the schools where the math actually works. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Mayo Clinic College of Medicine and Science Rochester · private | — | 93.5% | $79,652 | 39.0% |
| 2 | Saint Johns University Collegeville · private | $25,672 | 77.4% | $76,786 | 90.6% |
| 3 | Carleton College Northfield · private | $25,407 | 91.4% | $75,525 | 20.4% |
| 4 | University of St Thomas Saint Paul · private | $29,155 | 78.0% | $73,739 | 85.4% |
| 5 | University of Minnesota-Twin Cities Minneapolis · public | $16,778 | 82.6% | $69,020 | 79.8% |
| 6 | University of Minnesota-Rochester Rochester · public | $13,744 | 59.6% | $69,020 | 71.0% |
| 7 | The College of Saint Scholastica Duluth · private | $27,846 | 73.9% | $65,934 | 93.0% |
| 8 | Gustavus Adolphus College Saint Peter · private | $22,900 | 76.9% | $65,607 | 61.0% |
| 9 | St Olaf College Northfield · private | $23,874 | 85.1% | $65,543 | 48.3% |
| 10 | Metropolitan State University Saint Paul · public | $16,863 | 57.2% | $64,705 | 98.7% |
| 11 | Macalester College Saint Paul · private | $32,149 | 89.5% | $63,878 | 28.5% |
| 12 | Bethel University Saint Paul · private | $28,556 | 71.9% | $63,764 | 87.8% |
| 13 | College of Saint Benedict Saint Joseph · private | $26,640 | 77.7% | $63,260 | 91.5% |
| 14 | University of Minnesota-Duluth Duluth · public | $18,743 | 64.8% | $62,616 | 88.8% |
| 15 | Dunwoody College of Technology Minneapolis · community | $26,939 | 63.9% | $61,511 | 98.9% |
| 16 | Hamline University Saint Paul · private | $20,744 | 69.8% | $61,106 | 87.6% |
| 17 | Concordia University-Saint Paul Saint Paul · private | $18,462 | 61.4% | $59,871 | 78.9% |
| 18 | Concordia College at Moorhead Moorhead · private | $24,902 | 71.8% | $59,317 | 62.6% |
| 19 | St Catherine University Saint Paul · private | $19,764 | 59.9% | $59,282 | 91.8% |
| 20 | Augsburg University Minneapolis · private | $23,873 | 61.8% | $58,829 | 82.0% |
| 21 | Winona State University Winona · public | $17,503 | 65.1% | $58,532 | 75.5% |
| 22 | Saint Mary's University of Minnesota Winona · private | $11,704 | 67.1% | $58,170 | 92.8% |
| 23 | University of Minnesota-Crookston Crookston · public | $12,212 | 52.1% | $58,056 | 87.9% |
| 24 | Minnesota State University-Mankato Mankato · public | $19,139 | 56.9% | $56,922 | 88.4% |
| 25 | Saint Cloud State University Saint Cloud · public | $13,529 | 51.0% | $55,813 | 94.8% |
Compare any two: Mayo Clinic College of Medicine and Science vs Saint Johns University →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentBest ROI Colleges in Other States
More Minnesota College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.