Best ROI Colleges in South Dakota
21 schools ranked by median earnings relative to net price — the schools where the math actually works. Updated from the latest federal filings.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | South Dakota School of Mines and Technology Rapid City · public | $20,183 | 57.3% | $72,257 | 79.9% |
| 2 | Augustana University Sioux Falls · private | $23,894 | 72.9% | $59,217 | 67.8% |
| 3 | South Dakota State University Brookings · public | $19,841 | 58.3% | $55,070 | 98.3% |
| 4 | University of Sioux Falls Sioux Falls · private | $21,383 | 61.6% | $54,521 | 82.9% |
| 5 | Dakota Wesleyan University Mitchell · private | $19,735 | 59.1% | $53,728 | 73.4% |
| 6 | University of South Dakota Vermillion · public | $19,858 | 54.6% | $51,926 | 98.8% |
| 7 | Dakota State University Madison · public | $21,057 | 45.1% | $50,970 | 88.0% |
| 8 | Mitchell Technical College Mitchell · community | $13,460 | 73.0% | $50,743 | — |
| 9 | Mount Marty University Yankton · private | $22,227 | 55.4% | $48,179 | 42.6% |
| 10 | Northern State University Aberdeen · public | $15,812 | 49.8% | $47,618 | 93.0% |
| 11 | Southeast Technical College Sioux Falls · community | $17,400 | 62.7% | $46,709 | — |
| 12 | Black Hills State University Spearfish · public | $15,911 | 43.5% | $46,674 | 96.3% |
| 13 | Lake Area Technical College Watertown · community | $15,979 | 72.7% | $45,473 | — |
| 14 | Western Dakota Technical College Rapid City · community | $12,670 | 47.0% | $40,240 | — |
| 15 | National American University-Rapid City Rapid City · private | $31,062 | 23.6% | $37,325 | — |
| 16 | Stewart School Sioux Falls · private | $14,221 | 87.0% | $31,843 | — |
| 17 | Sisseton Wahpeton College Sisseton · public | $2,977 | 16.2% | $31,546 | — |
| 18 | Paul Mitchell the School-Rapid City Rapid City · private | $19,694 | 82.9% | $29,547 | — |
| 19 | The Salon Professional Academy Rapid City · private | $18,146 | 79.2% | $23,641 | — |
| 20 | Oglala Lakota College Kyle · public | $1,895 | 19.2% | $22,517 | — |
| 21 | Sinte Gleska University Mission · public | $12,768 | 12.5% | $20,948 | — |
Compare any two: South Dakota School of Mines and Technology vs Augustana University →
Go deeper on any school
Personalized match scores, debt payback timelines, major-level earnings, and 20+ data points per school.
Get Full Access — $249/studentBest ROI Colleges in Other States
More South Dakota College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.