North Florida College vs Chipola College
Side-by-side comparison from federal data sources.
| North Florida College Madison, FL · public | Chipola College Marianna, FL · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 793 | 1,312 |
| Student:Faculty | 20.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $3,054 | $3,120 |
| Out-of-State Tuition | $11,400 | $8,950 |
| Room & Board | $0 | $4,560 |
| Avg Net Price | $804 | $1,133 |
| Outcomes | ||
| 4-yr Grad Rate | 61.5% | 57.2% |
| 6-yr Grad Rate | 53.8% | 50.9% |
| Earnings 10yr | $33,929 | $37,378 |
| % Receiving Aid | 39.0% | 26.8% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student