Yale University vs Charter Oak State College
Side-by-side comparison from federal data sources.
| Yale University New Haven, CT · private | Charter Oak State College New Britain, CT · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 3.9% | — |
| SAT Range | 1470–1570 | — |
| ACT Range | 33–35 | — |
| Enrollment | 6,758 | 1,821 |
| Student:Faculty | 5.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $67,250 | $8,506 |
| Out-of-State Tuition | $67,250 | $8,506 |
| Room & Board | $19,900 | $0 |
| Avg Net Price | $23,777 | $15,815 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 96.0% | — |
| 6-yr Grad Rate | 97.9% | 58.4% |
| Earnings 10yr | $100,533 | $64,209 |
| % Receiving Aid | 20.4% | 44.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 62/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student