Sweetwater Institute of Cosmetology vs Roane State Community College
Side-by-side comparison from federal data sources.
| Sweetwater Institute of Cosmetology Sweetwater, TN · private | Roane State Community College Harriman, TN · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 22 | 3,250 |
| Student:Faculty | 7.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $0 | $4,998 |
| Out-of-State Tuition | $0 | $18,630 |
| Room & Board | $0 | $0 |
| Avg Net Price | $2,636 | $4,270 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 77.8% | 35.5% |
| Earnings 10yr | — | $39,407 |
| % Receiving Aid | 48.0% | 27.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student