Purdue University Global vs Ball State University
Side-by-side comparison from federal data sources.
| Purdue University Global West Lafayette, IN · public | Ball State University Muncie, IN · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 85.5% |
| SAT Range | — | 1080–1260 |
| ACT Range | — | 20–24 |
| Enrollment | 30,828 | 13,988 |
| Student:Faculty | 25.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $10,101 | $11,082 |
| Out-of-State Tuition | $14,412 | $29,630 |
| Room & Board | $0 | $12,334 |
| Avg Net Price | $7,770 | $14,940 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 49.0% | 62.8% |
| 6-yr Grad Rate | 27.9% | 64.9% |
| Earnings 10yr | $36,596 | $51,833 |
| % Receiving Aid | 47.3% | 34.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student