Emory University-Oxford College vs Georgia Institute of Technology-Main Campus
Side-by-side comparison from federal data sources.
| Emory University-Oxford College Oxford, GA · community | Georgia Institute of Technology-Main Campus Atlanta, GA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 13.1% | 14.1% |
| SAT Range | 1470–1550 | 1370–1540 |
| ACT Range | 32–35 | 30–34 |
| Enrollment | 967 | 18,785 |
| Student:Faculty | 10.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $64,280 | $12,058 |
| Out-of-State Tuition | $64,280 | $34,484 |
| Room & Board | $20,220 | $13,608 |
| Avg Net Price | $37,920 | $12,116 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 93.2% |
| 6-yr Grad Rate | 94.5% | 92.6% |
| Earnings 10yr | $80,137 | $102,772 |
| % Receiving Aid | 15.5% | 13.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 69/100 |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student