Kennesaw State University vs Georgia Southern University
Side-by-side comparison from federal data sources.
| Kennesaw State University Kennesaw, GA · public | Georgia Southern University Statesboro, GA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 69.2% | 87.9% |
| SAT Range | 1000–1220 | 986–1133 |
| ACT Range | 19–26 | 18–23 |
| Enrollment | 41,254 | 21,790 |
| Student:Faculty | 23.0:1 | 25.0:1 |
| Costs | ||
| In-State Tuition | $5,808 | $6,022 |
| Out-of-State Tuition | $17,736 | $17,734 |
| Room & Board | $13,287 | $11,492 |
| Avg Net Price | $15,048 | $15,267 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 50.0% | 53.4% |
| 6-yr Grad Rate | 51.5% | 54.6% |
| Earnings 10yr | $57,552 | $53,236 |
| % Receiving Aid | 37.7% | 36.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student