University of Phoenix-Arizona vs Grand Canyon University
Side-by-side comparison from federal data sources.
| University of Phoenix-Arizona Phoenix, AZ · private | Grand Canyon University Phoenix, AZ · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 78.9% |
| SAT Range | — | 1006–1113 |
| ACT Range | — | 20–22 |
| Enrollment | 85,991 | 73,371 |
| Student:Faculty | 147.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $9,552 | $17,850 |
| Out-of-State Tuition | $9,552 | $17,850 |
| Room & Board | $0 | $11,700 |
| Avg Net Price | $13,520 | $22,472 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 20.2% | 43.3% |
| 6-yr Grad Rate | 28.0% | 45.4% |
| Earnings 10yr | $37,752 | $42,186 |
| % Receiving Aid | 49.8% | 45.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student