University of Phoenix-Arizona vs Arizona State University Campus Immersion
Side-by-side comparison from federal data sources.
| University of Phoenix-Arizona Phoenix, AZ · private | Arizona State University Campus Immersion Tempe, AZ · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 89.9% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 85,991 | 64,674 |
| Student:Faculty | 147.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $9,552 | $12,223 |
| Out-of-State Tuition | $9,552 | $33,139 |
| Room & Board | $0 | $16,712 |
| Avg Net Price | $13,520 | $14,967 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 20.2% | 68.0% |
| 6-yr Grad Rate | 28.0% | 67.9% |
| Earnings 10yr | $37,752 | $62,668 |
| % Receiving Aid | 49.8% | 29.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 70/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student