DeVry University-Illinois vs College of DuPage
Side-by-side comparison from federal data sources.
| DeVry University-Illinois Lisle, IL · private | College of DuPage Glen Ellyn, IL · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 98.4% | — |
| SAT Range | 700–1030 | — |
| ACT Range | 11–19 | — |
| Enrollment | 27,825 | 16,114 |
| Student:Faculty | 43.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $17,408 | $4,560 |
| Out-of-State Tuition | $17,408 | $12,750 |
| Room & Board | $0 | $0 |
| Avg Net Price | $30,770 | $7,401 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 36.7% | — |
| 6-yr Grad Rate | 28.3% | 24.7% |
| Earnings 10yr | $45,987 | $46,909 |
| % Receiving Aid | 68.4% | 20.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student