Strayer University-Global Region vs Georgetown University
Side-by-side comparison from federal data sources.
| Strayer University-Global Region Washington, DC · private | Georgetown University Washington, DC · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 12.9% |
| SAT Range | — | 1390–1550 |
| ACT Range | — | 31–35 |
| Enrollment | 9,376 | 7,569 |
| Student:Faculty | 47.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $13,920 | $68,017 |
| Out-of-State Tuition | $13,920 | $68,017 |
| Room & Board | $0 | $20,596 |
| Avg Net Price | $17,833 | $40,815 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 23.1% | 94.5% |
| 6-yr Grad Rate | 12.5% | 94.9% |
| Earnings 10yr | $40,092 | $103,494 |
| % Receiving Aid | 54.4% | 10.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 57/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student