Strayer University-Global Region vs American University
Side-by-side comparison from federal data sources.
| Strayer University-Global Region Washington, DC · private | American University Washington, DC · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 62.0% |
| SAT Range | — | 1280–1460 |
| ACT Range | — | 29–32 |
| Enrollment | 9,376 | 7,266 |
| Student:Faculty | 47.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $13,920 | $58,771 |
| Out-of-State Tuition | $13,920 | $58,771 |
| Room & Board | $0 | $17,982 |
| Avg Net Price | $17,833 | $41,943 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 23.1% | 77.0% |
| 6-yr Grad Rate | 12.5% | 78.7% |
| Earnings 10yr | $40,092 | $77,370 |
| % Receiving Aid | 54.4% | 13.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 58/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student