Columbia Southern University vs Troy University
Side-by-side comparison from federal data sources.
| Columbia Southern University Orange Beach, AL · private | Troy University Troy, AL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 96.0% |
| SAT Range | — | 940–1210 |
| ACT Range | — | 18–25 |
| Enrollment | 12,176 | 9,805 |
| Student:Faculty | 37.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $6,760 | $10,176 |
| Out-of-State Tuition | $6,760 | $20,352 |
| Room & Board | $0 | $9,500 |
| Avg Net Price | $14,580 | $16,527 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 35.3% | 48.5% |
| 6-yr Grad Rate | 47.9% | 45.4% |
| Earnings 10yr | $63,534 | $42,062 |
| % Receiving Aid | 24.2% | 42.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student