Strayer University-Delaware vs Delaware Technical Community College-Terry
Side-by-side comparison from federal data sources.
| Strayer University-Delaware Wilmington, DE · private | Delaware Technical Community College-Terry Dover, DE · public | |
|---|---|---|
| Admissions | ||
| Enrollment | 161 | 10,867 |
| Student:Faculty | 47.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $13,920 | $5,445 |
| Out-of-State Tuition | $13,920 | $12,308 |
| Room & Board | $0 | $0 |
| Avg Net Price | $22,593 | $11,578 |
| Median Debt | $40,621 | $10,500 |
| Outcomes | ||
| 4-yr Grad Rate | — | 21.0% |
| 6-yr Grad Rate | 20.0% | 28.2% |
| Earnings 10yr | $40,092 | $41,448 |
| % Receiving Aid | 69.6% | 38.3% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student