American Public University System vs West Virginia University
Side-by-side comparison from federal data sources.
| American Public University System Charles Town, WV · private | West Virginia University Morgantown, WV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 89.0% |
| SAT Range | — | 1010–1220 |
| ACT Range | — | 20–26 |
| Enrollment | 40,074 | 17,385 |
| Student:Faculty | 25.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $8,400 | $10,104 |
| Out-of-State Tuition | $8,400 | $28,608 |
| Room & Board | $0 | $14,582 |
| Avg Net Price | $9,597 | $15,634 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 55.2% | 62.8% |
| 6-yr Grad Rate | 26.4% | 63.6% |
| Earnings 10yr | $44,409 | $55,939 |
| % Receiving Aid | 24.6% | 21.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 56/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student