American Public University System vs Shepherd University
Side-by-side comparison from federal data sources.
| American Public University System Charles Town, WV · private | Shepherd University Shepherdstown, WV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 96.8% |
| SAT Range | — | 878–1140 |
| ACT Range | — | 19–24 |
| Enrollment | 40,074 | 2,344 |
| Student:Faculty | 25.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $8,400 | $9,056 |
| Out-of-State Tuition | $8,400 | $19,082 |
| Room & Board | $0 | $12,916 |
| Avg Net Price | $9,597 | $11,363 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 55.2% | 50.2% |
| 6-yr Grad Rate | 26.4% | 50.8% |
| Earnings 10yr | $44,409 | $49,358 |
| % Receiving Aid | 24.6% | 29.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student