American Public University System vs Fairmont State University
Side-by-side comparison from federal data sources.
| American Public University System Charles Town, WV · private | Fairmont State University Fairmont, WV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 98.6% |
| SAT Range | — | 810–1070 |
| ACT Range | — | 17–23 |
| Enrollment | 40,074 | 2,590 |
| Student:Faculty | 25.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $8,400 | $8,708 |
| Out-of-State Tuition | $8,400 | $18,924 |
| Room & Board | $0 | $11,656 |
| Avg Net Price | $9,597 | $9,032 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 55.2% | 46.2% |
| 6-yr Grad Rate | 26.4% | 54.4% |
| Earnings 10yr | $44,409 | $46,857 |
| % Receiving Aid | 24.6% | 34.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student