California Career College vs Stanford University
Side-by-side comparison from federal data sources.
| California Career College Canoga Park, CA · private | Stanford University Stanford, CA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 3.6% |
| SAT Range | — | 1510–1580 |
| ACT Range | — | 34–35 |
| Enrollment | 190 | 7,554 |
| Student:Faculty | 7.0:1 | 6.0:1 |
| Costs | ||
| In-State Tuition | $0 | $65,910 |
| Out-of-State Tuition | $0 | $65,910 |
| Room & Board | $0 | $21,315 |
| Avg Net Price | $46,880 | $13,807 |
| Median Debt | $28,500 | $12,000 |
| Outcomes | ||
| 4-yr Grad Rate | — | 92.4% |
| 6-yr Grad Rate | 98.0% | 97.0% |
| Earnings 10yr | $51,684 | $124,080 |
| % Receiving Aid | 29.2% | 19.2% |
| Campus | ||
| FIRE Speech Rating | — | 61/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student