Baton Rouge Community College vs Louisiana Tech University
Side-by-side comparison from federal data sources.
| Baton Rouge Community College Baton Rouge, LA · community | Louisiana Tech University Ruston, LA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 86.4% |
| SAT Range | — | 1100–1310 |
| ACT Range | — | 21–27 |
| Enrollment | 8,362 | 8,312 |
| Student:Faculty | 32.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $4,321 | $10,125 |
| Out-of-State Tuition | $4,321 | $16,866 |
| Room & Board | $0 | $9,618 |
| Avg Net Price | $9,474 | $11,864 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 60.9% |
| 6-yr Grad Rate | 24.3% | 57.6% |
| Earnings 10yr | $34,581 | $52,279 |
| % Receiving Aid | 45.7% | 21.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student