New Professions Technical Institute vs Florida Professional Institute
Side-by-side comparison from federal data sources.
| New Professions Technical Institute Miami, FL · private | Florida Professional Institute Miami, FL · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 514 | 117 |
| Student:Faculty | 20.0:1 | 23.0:1 |
| Costs | ||
| In-State Tuition | $0 | $0 |
| Out-of-State Tuition | $0 | $0 |
| Room & Board | $0 | $0 |
| Avg Net Price | $50,756 | $27,688 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 100.0% | 100.0% |
| Earnings 10yr | $25,962 | — |
| % Receiving Aid | 91.1% | 71.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student