Western Governors University vs Utah State University
Side-by-side comparison from federal data sources.
| Western Governors University Salt Lake City, UT · private | Utah State University Logan, UT · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 92.5% |
| SAT Range | — | 1070–1290 |
| ACT Range | — | 20–28 |
| Enrollment | 155,088 | 20,272 |
| Student:Faculty | 42.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $8,658 | $9,228 |
| Out-of-State Tuition | $8,658 | $24,802 |
| Room & Board | $0 | $9,076 |
| Avg Net Price | $12,548 | $14,936 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 48.1% | 58.2% |
| 6-yr Grad Rate | 51.7% | 58.3% |
| Earnings 10yr | $60,615 | $54,022 |
| % Receiving Aid | 39.4% | 25.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 57/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student